| Sign In | Join Free | My components-electronic.com |
|
Brand Name : XM-Motor
Model Number : XM42HS Screw Stepper Motor
Certification : ISO9001
Place of Origin : CHINA
MOQ : 10000
Price : 1~10 USD/PC
Payment Terms : L/C,D/P,T/T
Supply Ability : 100000PCS/month
Delivery Time : 35days
Packaging Details : CTN OR CUSTOMIZED
Name : Hybrid Stepping Motor
Material : Black Or Customized
size : standard
packing : CTN or customized
motor : stepper motor
phase : 2~4
stepper motor : 4 wire stepper motor
high torque : small stepper motor high torque
Construction : PM
XM42HS Screw Stepper Motor
General Specification:
| (Item) | (Specifications) |
| (Step Angle) | 1.8° |
| (Temperature Rise) | 80℃max |
| (Ambient Temperature) | -20℃~+50℃ |
| (Insulation Resistance) | 100 MΩ Min. ,500VDC |
| (Dielectric Strength) | 500VAC for 1minute |
| (Shaft Radial Play) | 0.02Max. (450g-load) |
| (Shaft Axial Play) | 0.08Max. (450g-load) |
| (Max. radial force) | 28N (20mm from the flange) |
| (Max. axial force) | 10N |
Electrical Specification:
|
Model No. |
Step Angle |
Motor Length |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque |
# of Leads |
Rotor Inertia |
Motor Weight |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | Kg | |
| 28HS32-0424 | 1.8 | 32 | 0.4 | 11.9 | 6.7 | 600 | 4 | 9 | 0.11 |
| 28HS32-0504 | 1.8 | 32 | 0.5 | 11.4 | 7.4 | 600 | 4 | 9 | 0.11 |
| 28HS32-0674 | 1.8 | 32 | 0.67 | 5.6 | 3.4 | 600 | 4 | 9 | 0.11 |
| 28HS45-0674 | 1.8 | 45 | 0.67 | 6.8 | 4.9 | 950 | 4 | 12 | 0.14 |
| 28HS51-0674 | 1.8 | 51 | 0.67 | 9.2 | 7.2 | 1200 | 4 | 18 | 0.2 |
| JK28HS51-1004 | 1.8 | 51 | 1.0 | 2.3 | 1.8 | 900 | 4 | 18 | 0.2 |
Above only for representative products, products of special request can be made according to the customer request.
Screw rod Specification:
|
Screw Diameter(mm) |
Screw Lead(mm) |
Screw Pitch(mm) |
Travel per step(mm) |
Screw Diameter(mm) |
Screw Lead(mm) |
Screw Pitch(mm) |
Travel per step(mm) |
|
Tr3.5 | 1 | 1 | 0.005 | Tr6 | 2 | 1 | 0.01 |
| 0.6096 | 0.6096 | 0.003 | 4 | 1 | 0.02 | ||
| 2.4384 | 1.2192 | 0.0122 | 6 | 1 | 0.03 | ||
| Tr5 | 1 | 1 | 0.005 | 12 | 2 | 0.06 | |
| 2 | 1 | 0.01 |
/Dimensions:(/Unit=mm)
1,External Shaft motor /Nut: 1.POM/POM Nut
2./Copper Nut

2,Non Captive motor


Wiring Diagram:


|
|
Black Hybrid Stepping Motor XM42HS Screw Stepper Motor 4 Wire Images |